Hyderabad, Telangana
GST No. 36ALLPN0065C1ZC
Approx. Rs 760 / BucketGet Latest Price
Product Details:| Brand | Berger |
| Usage/Application | Interior Walls |
| Application Method | Brush/Roller |
| Drying Time | SD 15-25 Minute Depending on Weather Condition HD 3-4 Hrs |
| Flash Point | 100% Water Based Paint Hence NR |
| VOC | 50 gm/liter |
| Recommended Thinner | Potable Water |
Approx. Rs 220 / LitreGet Latest Price
Product Details:| Brand | Berger |
| Usage/Application | Interior Walls |
| Finish | Matt |
| Drying Time | SD 25-30 Mint Depending on Weather Conditions,HD 4-6 Hrs |
| Gloss Level | 10-15 at 60 Degree GH When Released |
| Net Weight | 20L |
| Toxicity | VOC 32.9 gm/ltr |
| Application Method | Brush/Roller/Spray |
| Recommended Thinner | Potable Water |
Approx. Rs 535 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Finish | luxory emulsion |
| Packaging Size | 4 ltr |
| Packaging Type | Bucket |
| Color | all shades |
| Provide Home Painting | Yes |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Brand | Berger |
| Drying Time | 1 hour |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Approx. Rs 290 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 Ltr |
| Brand | Asian Paints |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 350 / LiterGet Latest Price
Product Details:| Brand | Berger |
| Usage/Application | Interior Walls |
| Packaging Type | Bucket |
| Drying Time | SD 15-25 min at 60% RH, 25 Degree C, HD 6-8 hoours |
| Recommended Thinner | Potable Water |
| VOC | 40-50 gm/ltr |
Approx. Rs 460 / BucketGet Latest Price
Product Details:| Brand | Berger |
| Usage/Application | Interior Walls |
| Recommended Thinner | Potable Water |
| Flash Point | 100% Water Based,Hence NR |
| VOC | 47 gm/liter |
Approx. Rs 840 / BucketGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bucket |
| Finish | Soft Sheen |
| Packaging Size | 1 to 20 liters |
| Packaging Type | Can |
| Provide Home Painting | Yes |
| Interior Surface Coverage | 80 to 100 sft per liter |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Brand | Berger |
Approx. Rs 1,350 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | Bucket of 20 Litre |
| Brand | Asian Paints |
| Packaging Type | Bucket |
| Usage/Application | Interior Walls |
| Finish | High Sheen |
| Provide Home Painting | Yes |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Is It Waterproof | Waterproof |
Approx. Rs 260 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Brand | Berger |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | As Per Requirement |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 5,500 / LitreGet Latest Price
Product Details:| Packaging Size | 20 ltr |
| Provide Home Painting | Yes |
| Packaging Type | Bucket |
| Finish Type | Matt |
Approx. Rs 1,320 / BucketGet Latest Price
Product Details:| Packaging Size | all |
| Packaging Type | Bucket |
| Finish | Soft Sheen |
| Provide Home Painting | Yes |
| Color | all shades |
| Country of Origin | Made in India |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Brand | Asian Paints |
| Drying Time | 1 hours |
| Is It Waterproof | Waterproof |
| Application | wall paints interior |
Approx. Rs 360 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20 Ltr |
| Brand | Berger |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | ALL |
| Packaging Type | Bucket |
| Form | Liquid |
| Finish | High Gloss |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / LitreGet Latest Price
Product Details:| Packaging Size | 20 Ltr |
| Brand | Berger |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Tin |
| Form | Liquid |
| Country of Origin | Made in India |
Product Price :Get Latest Price
“Maheswari Engineering Works” are a leading Manufacturer of a wide range of Sanitizer Dispencer, Deep Freezer, Belt Conveyor, etc. Situated in Hyderabad (Telangana, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame.Approx. Rs 1,250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | Bucket of 4 Litre |
| Brand | Berger |
| Usage/Application | Interior Walls |
| Finish | High Gloss |
| Paint Type | Emulsion |
| Packaging Type | Bucket |
| Applications | Interior Walls |
| Paint Base Type | Water Based Paint |
| Country of Origin | Made in India |
Approx. Rs 890 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Finish | Soft Sheen |
| Packaging Size | 4 ltr |
| Packaging Type | Bucket |
| Asian Paints Colour | White |
| Provide Home Painting | Yes |
| Surface Temperature Reduction | yes |
| Water Resistant | yes |
| Duty cycle | 1-2 |
| Country of Origin | Made in India |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Drying Time | 1 hours |
| Brand | Asian Paints |
| Is It Waterproof | Waterproof |
Additional Information:
Explore More Products
© Maheshwari Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited